Key Financial Data and Indicators

Key Financial Data

(Millions of yen)
  FY2019 FY2020 FY2021 FY2022 FY2023
Order intake 454,121 429,421 677,949 737,530 715,134
Net sales 402,450 408,592 441,797 492,692 555,844
Operating income 13,891 15,396 15,541 20,056 24,323
Ordinary income 9,429 11,792 11,783 17,834 25,646
Profit attributable to shareholders of Hitachi Zosen 2,197 4,258 7,899 15,577 18,999
Total assets 409,531 429,336 461,161 479,682 533,593
Interest-bearing debt 99,588 98,149 91,880 86,467 91,443
Net assets 119,500 128,167 132,926 141,311 168,946
Cash flows from operating activities 32,808 22,680 26,858 28,008 478
Cash flows from investing activities 6,179 △13,847 943 △2,462 △21,491
Cash flows from financing activities △31,364 △5,271 △8,759 △7,841 △2,606
Cash and cash equimlents at end of period 41,596 45,812 65,956 84,874 69,774

Key Financial Indicators

  FY2019 FY2020 FY2021 FY2022 FY2023
Shareholders' equity ratio (%) 28.8 29.4 28.5 29.1 30.5
Return on equity (%) 1.9 3.5 6.1 11.5 12.6
Return on assets (%) 2.2 2.8 2.6 3.8 5.1
Operating income to net sales (%) 3.5 3.8 3.5 4.1 4.4
Debt-equity ratio (Times) 0.8 0.8 0.7 0.6 0.6
Earning Per Share (Yen) 13.04 25.26 46.87 92.43 112.74
Shareholders' eguity Per share (Yen) 700.15 749.58 779.08 828.47 965.21
Dividends (Yen) 12 12 12 18 23
Dividends Payment (%) 92.0 47.5 25.6 19.5 20.4