| Company Name | Hitachi Zosen Corporation |
|---|---|
| Date of founding | April 1, 1881 |
| Date of establishment | May 29, 1934 |
| Location of Head Offices | Head Office Access Map 7-89, Nanko-kita 1-chome, Suminoe-ku, Osaka 559-8559, Japan Phone: +81-6-6569-0001 Facsimile: +81-6-6569-0002 Tokyo Head Office Access Map 15th Floor, Omori Bellport 26-3, Minami-Ohi 6-chome, Shinagawa-ku, Tokyo 140-0013, Japan Phone: +81-3-6404-0800 Facsimile: +81-3-6404-0809 |
| Representative | Minoru Furukawa, Chairman & President |
| Capital | 45,442,365,005 yen (As of March 31, 2010) |
| Business | Environmental Systems, Industrial Plants, Precision Machinery, Industrial Machinery, Process Equipment, Steel Structure, Construction Machinery, Disaster Prevention Systems |
| Sales Total (Consolidated) |
273,526 million yen (FY 2009) |
| Sales Total | 175,074 million yen (FY 2009) |
| Employees (Consolidated) |
8,004 (As of March 31, 2010) |
| Employees | 2,867 (As of March 31, 2010) |
| Number of shares outstanding | 796,073,282 shares (As of March 31, 2010) |
| Number of shareholders | 122,582 (As of March 31, 2010) |

