Corporate Chronology
Osaka Iron Works(proprietorship, the predecessor of Hitachi Zosen) era
| 1881 | E.H. Hunter, of England, founded the Osaka Iron Works(proprietorship) on the Ajikawa riverbank, Osaka. |
|---|---|
| 1882 | The Hatsu Maru (14GT wooden ship), the first new ship, is constructed. |
| 1890 | The Kumagawa Maru, Japan's first steel-hulled ship, is built for Osaka Shosen (now Mitsui O.S.K. Lines). |
| 1900 | Sakurajima Works starts operations. (relocated to the Ariake Machinery Works in September 1997.) |
| 1907 | The Japan's first Western-style whaling ship, the No. 2 HogeiMaru, is constructed. Tokyo liaison office is opened. |
| 1908 | Japan's first tanker, the Tora Maru constructed. |
| 1911 | Innoshima Works starts operations. |
Old Osaka Iron Works Ltd. era
| 1914 | Osaka Iron Works is reorganized as a joint-stock company. |
|---|---|
| 1922 | Chikko Works starts operations. |
| 1927 | Dojima Ohashi, an arch bridge, and other structures are completed in succession for the municipal government of Osaka. |
| 1930 | The Heiyo Maru and Heian Maru large-scale cargo and passenger ships for Nippon Yusen K.K. are constructed (these ships established a new record for river launches in Japan). |
New Osaka Iron Works Ltd. era
| 1934 | The company makes a new start as Osaka Iron Works Incorporated (marking the incorporation of the current Hitachi Zosen Corporation ) . |
|---|---|
| 1937 | Osaka Tekko, a technical journal, is inaugurated. |
As Hitachi Zosen Corporation
| 1943 | The name is changed to Hitachi Zosen Corporation. Mukaishima Works starts operations. |
|---|---|
| 1944 | Kanagawa Works starts operations. |
| 1948 | Hitachi Zosen Technical Review is inaugurated. |
| 1949 | Technical Research Institute is opened. The first whaling ship is constructed for Norway following World War II as a result of government trade. |
| 1950 | A technological tie-up for B&W type diesel engines is concluded. |
| 1951 | An order is received for tanker from customer in United States - the first order received under the private trade program to export a ship after the end of World War II. The first B&W marine diesel engine is completed. |
| 1956 | Offices are opened in London and New York. |
| 1960 | A technological tie-up is concluded with Von Roll Environmental Technology Ltd. of Switzerland for a De Roll type refuse incineration plant. |
| 1965 | A De Roll-type refuse incineration plant is completed for the municipal government of Osaka (the first mechanical incineration plant with power generation facility manufactured in Japan). Sakai Works starts operations. |
| 1966 | Sakurajima Works restarted as a specialized plant for land machinery. |
| 1969 | A number of orders are completed for De Roll-type refuse incineration plants for Tokyo Metropolis. |
| 1971 | Maizuru Works starts operations. |
| 1972 | Orders are received for two cargo ships for China. |
| 1973 | Ariake Works starts operations. |
| 1977 | Construction is completed for 500,000-ton tanker for Esso. |
| 1979 | Ariake Works starts operations. |
| 1981 | Hitachi Zosen celebrates its 100th anniversary. |
| 1987 | The world's first multiple-face shield tunneling machine is completed. |
| 1990 | Construction of ultra-large steel mill plants is completed for Baoshan Iron and Steel of China and Sicartsa Steel Mill in Mexico. |
| 1993 | Construction of Japan's first double hull VLCC is completed. Sakai Works starts operation as the specialized plant for steel structures. Slurry-shield tunnel boring machine (with the world's largest diameter of 14.14m) is produced. |
| 1994 | The world's first triple-face shield tunneling machine is completed. |
| 1996 | A refuse incineration plant for the Clean Association of Eastern Saitama District receives MITI (now METI) Minister prize for Excellent Environmental Equipment. Electric power supply business is inaugurated. Japan's first super refuse-fired power generation plant comes on stream. |
| 1997 | An order is received for the world's first fifth-generation semisub rig. Sakurajima Works is closed, and facilities are transferred to Ariake Works; Ariake Machinery Works starts operations. Construction of the B&W marine diesel engine (74,640 hp) is completed (one of the world's largest). |
| 2000 | An order received for the No.1 gasification melting furnace. Yumemai Ohashi, the world's first floating swing bridge is constructed. 8,000 hours of continuous operations are achieved by refuse incineration plant delivered for Taiwan. |
| 2001 | A large-scale desalination plant is constructed in Saudi Arabia. |
| 2002 | The Basic Agreement on Consolidation of Shipbuilding Operations is concluded with NKK Corp (now JFE Steel corporation). The shipbuilding operation is transferred to Universal Shipbuilding Corporation on October 1. The Hitz brand name goes into use as of October 1. |
| 2003 | The world's most advanced electronic controll marine engine of a large size is produced for large vessels. A desalination plant is constructed for Oman. |
| 2004 | An order is received (as member of international consortium) for Stonecutters Bridge - the world's secondlongest cable-stayed bridge - for Hong Kong. Kyoto Municipal Waste Edible Oil Fuel Production Facility is completed with the greatest manufacturing capacity in Japan. |
| 2005 | Refuse incineration plant is constructed for Odate City (the first intermediate processing operation of municipal refuse in Japan under PFI legislation). |
| 2006 | A desalination plant is constructed in Abu Dhabi. |
| 2007 | Japan's largest gasification melting furnace is completed for Toyoda City. An order is received from South Africa for world's largest coal-to-liquids (CTL) reactor. |
| 2008 | A new factory is constructed in Sakai Works for extension of industrial machinery and shield tunneling machinery production. |
| 2009 | Ten Group companies are absorbed. Completed a new plant for manufacture of medium-sized diesel engines at Ariake Works. Launched a joint venture in China for manufacture of marine diesel engines. |
| 2010 | Launched a joint venture in China for manufacture of marine deck machinery. |
| Acquired European refuse incineration plant maker. (current name: Hitachi Zosen Inova AG) |
|
| 2011 | Hitachi Zosen celebrates its 130th anniversary. |
| Establishment of Indian Subsidiary. | |
| Launched a joint venture in China for manufacture of Precision Machinery Business. | |
| An Order received for one of the world's largest tunel boring machine. | |
| First ever marine vessel equipped with Pre-Turbo SCR system achieves compliance with Tier III NOx emission standards. |





