Key Financial Data and Indicators

Key Financial Data

(Millions of yen)
  FY2018 FY2019 FY2020 FY2021 FY2022
Order intake 455,051 454,121 429,421 677,949 737,530
Net sales 376,140 402,450 408,592 441,797 492,692
Operating income 7,358 13,891 15,396 15,541 20,056
Ordinary income 6,720 9,429 11,792 11,783 17,834
Profit attributable to shareholders of Hitachi Zosen 5,445 2,197 4,258 7,899 15,577
Total assets 429,040 409,531 429,336 461,161 479,682
Interest-bearing debt 126,343 99,588 98,149 91,880 86,467
Net assets 120,410 119,500 128,167 132,926 141,311
Cash flows from operating activities △5,428 32,808 22,680 26,858 28,008
Cash flows from investing activities △7,574 6,179 △13,847 943 △2,462
Cash flows from financing activities 14,982 △31,364 △5,271 △8,759 △7,841
Cash and cash equimlents at end of period 34,394 41,596 45,812 65,956 84,874

Key Financial Indicators

  FY2018 FY2019 FY2020 FY2021 FY2022
Shareholders' equity ratio (%) 27.8 28.8 29.4 28.5 29.1
Return on equity (%) 4.6 1.9 3.5 6.1 11.5
Return on assets (%) 1.6 2.2 2.8 2.6 3.8
Operating income to net sales (%) 1.9 3.5 3.8 3.5 4.1
Debt-equity ratio (Times) 1.1 0.8 0.8 0.7 0.6
Earning Per Share (Yen) 32.31 13.04 25.26 46.87 92.43
Shareholders' eguity Per share (Yen) 708.89 700.15 749.58 779.08 828円47銭
Dividends (Yen) 12 12 12 12 18円
Dividends Payment (%) 37.1 92.0 47.5 25.6 19.5